Account roles
Availability: Essentials, Business, Enterprise plans
Account roles are a way to apply permissions to the account users. PandaDoc has four (4) types of Roles and three (3) of them can be assigned to newly added team members. They are:
- Account Owner - has full access to the entire account. There's only one Account owner and they can create new Workspaces (if enabled) and manage billing.
- Admin - has full access to a workspace.
- Manager - can send and view all documents within a workspace. They can also add new users.
- Team member - can send and view own documents, but has no access to the documents sent by other team members. They will have access others' templates and can create their own templates and Content Library items, but not Catalog items.
Note:
the same person can be a part of multiple workspaces and have different roles/permissionsPermission Breakdown for Account Roles:
Member | Manager | Admin | |
Documents | |||
Can create documents | ✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
Can create document folders | ✔ | ✔ | ✔ |
Can view and edit other's documents | ✔ | ✔ | |
Can delete other's documents | ✔ | ✔ | |
Can access and edit other's folders | ✔ | ✔ | |
Can delete other's folders | ✔ | ✔ | |
Templates | |||
Can create templates | ✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
|
✔ | ✔ | ✔ |
Can view other's templates | ✔ | ✔ | ✔ |
Can duplicate other's templates | ✔ | ✔ | ✔ |
Can create template folders | ✔ | ✔ | ✔ |
Can access other's folders | ✔ | ✔ | ✔ |
Can edit other's templates | ✔ | ✔ | |
Can delete other's templates | ✔ | ✔ | |
Can edit other's folders | ✔ | ✔ | |
Can delete other's folders | ✔ | ✔ | |
Can embed templates | ✔ | ✔ | |
Content Library | |||
Can create content library items | ✔ | ✔ | ✔ |
Can view other's content library items | ✔ | ✔ | ✔ |
Can create content library folders | ✔ | ✔ | ✔ |
Can edit other's content library items | ✔ | ✔ | |
Can edit other's content library folders | ✔ | ✔ | |
Image Library | |||
Can add images | ✔ | ✔ | ✔ |
Can delete own images | ✔ | ✔ | ✔ |
Can use others' images | ✔ | ✔ | ✔ |
Can delete others' images | ✔ | ✔ | |
Catalog | |||
Can view and use catalog items | ✔ | ✔ | ✔ |
Can create catalog items | ✔ | ✔ | |
Can delete catalog items | ✔ | ✔ | |
Content | |||
Can restrict content block editing | ✔ | ✔ | |
Contacts | |||
Can view contacts | ✔ | ✔ | ✔ |
Can create contacts | ✔ | ✔ | ✔ |
Can delete contacts | ✔ | ✔ | ✔ |
Integrations | |||
Can enable and disable integrations | ✔ | ||
Can view and request integrations | ✔ | ✔ | |
Workspace | |||
Can add users | ✔ | ✔ | |
Can remove users | ✔ | ||
Can change user's role | ✔ | ||
Can change workspace branding | ✔ | ||
Can change workspace settings | ✔ | ||
Themes | |||
Can view and apply themes to documents and templates | ✔ | ✔ | ✔ |
Can create themes | ✔ | ✔ | |
Can edit themes | ✔ | ✔ | |
Content sharing | |||
Can share templates and content library items | ✔ | ||
Reporting | |||
Can access reporting | ✔ | ✔ | |
Can filter dashboard by team member | ✔ | ✔ | |
Saved email messages | |||
Can create email messages | ✔ | ✔ | ✔ |
Can use others' messages | ✔ | ✔ | ✔ |
Can edit other's messages | ✔ | ✔ | |
Can delete others' messages | ✔ | ✔ | |
Approval Workflow | |||
Can enable and manage approval workflow | ✔ | ✔ | |
Can approve documents | ✔ | ✔ | |
In Person Signing | |||
Can host in person signing sessions | ✔ | ✔ | ✔ |
Change user's role
- Go to Team Settings
- Click on the user's role and choose a different role from the dropdown menu
Learn here how you can create Custom roles.