Here’s a guide on using keyboard shortcuts (macOS and Windows) inside a pricing table to help you work more efficiently.
Skip to:
macOS
Frequently used
To do this | Press this |
Copy | Cmd + C |
Cut | Cmd + X |
Paste | Cmd + V |
Undo | Cmd + Z |
Start entering value (when a cell is selected) | Enter (or Shift + Enter) |
Clear | Delete |
Clear and start entering cell value | Backspace |
Move in a table
To do this | Press this |
Move one cell up, down, left or right | Arrow keys |
Move to the edge of the current data region | Cmd + arrow keys |
Move one cell right (within a section only) | Tab key |
Move one cell left (within a section only) | Shift + Tab key |
Enter data
To do this | Press this |
Start entering value (when a cell is selected) | Enter (or Shift + Enter ) |
Complete cell entry and move to the right in the selection | Tab key |
Complete cell entry and move to the left in the selection | Shift + Tab key |
Complete a cell entry and move down in the column if in a single-line cell | Enter |
Complete a cell entry and move up in the column | Shift+Enter |
Complete a cell entry and move down in the column | Cmd +Enter |
Delete the character to the left of the insertion point | Backspace |
Delete the character to the right of the insertion point | Fn + Backspace or Delete |
Cancel cell entry | Esc |
Start a new paragraph in a multi-line cell | Enter |
Complete a cell entry and move down in the column (when in a multi-line cell) | Cmd + Enter |
Windows
Frequently used
To do this | Press this |
Copy | Ctrl + C |
Cut | Ctrl + X |
Paste | Ctrl + V |
Undo | Ctrl + Z |
Start entering value (when a cell is selected) | Enter (or Shift + Enter ) |
Clear | Delete |
Clear and start entering cell value | Backspace |
Move in a table
To do this | Press this |
Move one cell up, down, left or right | Arrow keys |
Move to the edge of the current data region | Ctrl + arrow keys |
Move one cell right (within a section only) | Tab key |
Move one cell left (within a section only) | Shift + Tab |
Enter data
To do this | Press this |
Start entering value (when a cell is selected) | Enter (or Shift + Enter ) |
Complete cell entry and move to the right in the selection | Tab key |
Complete cell entry and move to the left in the selection | Shift + Tab key |
Complete a cell entry and move down in the column if in a single-line cell | Enter |
Complete a cell entry and move up in the column | Shift+Enter |
Complete a cell entry and move down in the column | Ctrl +Enter |
Delete the character to the left of the insertion point | Backspace |
Delete the character to the right of the insertion point | Delete |
Cancel cell entry | Esc |
Start a new paragraph in a multi-line cell | Enter |
Complete a cell entry and move down in the column (when in a multi-line cell) | Ctrl +Enter |