Salesforce integration versions comparison
Note:
Get ready for the most powerful PandaDoc experience yet. Upgrade to Editor 2.0 here.Not sure which version of our editor you're using? Find out here.
Back in May, we announced the new version of our Salesforce integration which is officially available on the Salesforce App Exchange. You may have noticed that our pricing has changed a bit, or you may have received an email regarding these recent changes.
Our commitment to stabilizing and enhancing our integration with Salesforce comes at a considerable cost. Pricing adjustments are not something we take lightly which is why it was and is important to us to double down on what we give you in return: better stability, secure support, and valuable new functionality. With this transition, we are also dedicating resources to continuing to improve and expand the capabilities of this integration to better support your business for years to come.
Here’s how to get the most out of your PandaDoc - Salesforce integration:
- Download and install the latest managed package.
- Send us your feature requests with our Idea Portal.
When was the last time you updated your Salesforce integration?
You might be missing out on some helpful features that will make your job easier! Here’s a quick chart to help you see what we’ve added:
Note:
We are deprecating all old versions of the Salesforce integration (1.40 and earlier) in January 2019Features | 1.51 | 1.49 | 1.48 | 1.47 | 1.45 | 1.44 | 1.41 | 1.39-1.4 | 1.38 and earlier |
Managed package with seamless secured troubleshooting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x |
Document generation and eSignatures | |||||||||
Document generation out-of-the-box for Accounts, Leads, Opportunities and custom objects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Document generation from Contacts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Document generation from Orders | ✔ | ✔ | ✔ | x | x | x | x | x | x |
eSignatures | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Salesforce Lightning component | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x |
Link Documents to Opportunities from PandaDoc | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x |
Track Opportunity Status from PandaDoc | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x |
Data merge and mapping | |||||||||
Salesforce data merge (tokens, fields, contacts) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Products (line items), discounts and taxes merged into PandaDoc pricing tables | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Custom fields and recipients mapping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Pass record as a recipient (e.g. Contact record) | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x |
Map line items to pricing tables | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x |
Product description mapping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x |
Product sorting | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x |
2-way sync | |||||||||
Change opportunity status | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Change opportunity status based on a specific template in PandaDoc | ✔ | ✔ | x | x | x | x | x | x | x |
Save PDF copies in Notes and Files | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Keep document status changes in Notes and Activities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Update opportunity products | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x |
2-way sync for multiple workspaces | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x |
Update document tokens with Opportunity values | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x |
Update document tokens with other data from any object in SFDC | ✔ | ✔ | ✔ | x | x | x | x | x | x |
Custom configuration | |||||||||
Configure document names from SFDC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Scheduled history cleanup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Configure document attachment and removal rules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Setup wizard for Custom objects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x |
If you use the Salesforce integration, your next PandaDoc invoice will reflect these changes.
Need help?
Our awesome Support team is ready to assist you if you need help installing, updating or troubleshooting this integration. Just send an email to support@pandadoc.com.